Common profiles by country
Buyers in each market use their own profile names: TP40 in Brazil, R-101 and losacero in Mexico, ГОСТ С21 and Н75 in Kazakhstan, IBR in South Africa. Find your country below — we roll sheets, floor deck and purlins to your local profile drawing and quote panels to your usual thickness and core.
Send your profile drawingBrazil
| Product | Local names | Typical values (mm) |
|---|---|---|
| Roof & wall sheet | telha trapezoidal TP40 (40/980), TP25 · telha ondulada 17/980 | cover 980 · rib 40 · 0.43 / 0.50 / 0.65 mm · AZ150 or prepainted |
| Floor deck | steel deck / telha-fôrma 50 & 75 | cover ≈ 915 (50) / 795–820 (75) · 0.80 / 0.95 / 1.25 mm |
| Purlins | terça · perfil Ue · Z enrijecido (NBR 6355) | Z 150×50×25×20 to 300×85×25×20 · ≥ 2.00 mm |
| Sandwich panel | telha sanduíche / termoacústica | faces 0.43 / 0.50 mm · EPS or PU core · 30 / 50 mm |
Mexico
| Product | Local names | Typical values (mm) |
|---|---|---|
| Roof & wall sheet | lámina acanalada R-101-type · R-72-type | cover 1008 (R-101) / 720 (R-72) · rib ≈ 25 · calibre 22 / 24 / 26 |
| Floor deck | losacero-type 15 / 25 / 30 | cover 915 · rib 38 / 63 / 76 · calibre 18–24 |
| Purlins | polín C (montén) · polín Z | e.g. 4" × 2" cal 14 (1.85 mm) / cal 12 (2.67 mm) · galvanized |
| Sandwich panel | panel aislado / panel sándwich | cover 1000 · PU core |
Chile · Peru · Colombia
| Product | Local names | Typical values (mm) |
|---|---|---|
| Roof & wall sheet | PV4-type / PV6-type (Chile) · TR4 aluzinc (Peru) · calamina | cover 1000 / 910 · rib 50 · 0.3–0.8 mm · AZ150 |
| Floor deck | placa colaborante · metaldeck 2" / 3" | e.g. cover 950 · rib 63.5 · 0.8 mm · G90 |
| Purlins | costanera (Chile) | 100×50×15×2 · 150×50×15×2 · 6 m |
| Sandwich panel | teja termoacústica tipo sándwich | faces 0.50 mm · PU or glass wool · 30 mm |
Saudi Arabia · UAE · Gulf
| Product | Local names | Typical values (mm) |
|---|---|---|
| Roof & wall sheet | صاج ملون (prepainted) · صاج مجلفن (galvanized) | e.g. cover 1000 · rib 34 · 0.5 / 0.7 mm · AZ150 (ASTM A792) |
| Floor deck | mezzanine floor deck | ≈ 0.7 mm · Z180 · to project drawing |
| Purlins | C / Z purlins | to the PEB designer's schedule |
| Sandwich panel | ساندوتش بانل · شندويش بنل | PUF / PIR / rock wool · 40–150 mm |
Kazakhstan · Uzbekistan · CIS (ГОСТ)
| Product | Local names | Typical values (mm) |
|---|---|---|
| Roof & wall sheet | профнастил С10 / С21-1000 · НС35-1000 · Н57-750 · Н60-845 · Н75-750 · Н114-750 (ГОСТ 24045) | С: 0.45–0.7 mm · Н: 0.6–1.0 mm · cover = 2nd number |
| Floor deck | профнастил НП (несъёмная опалубка) · Н75 / Н114 | 0.7–1.0 mm · to project drawing |
| Purlins | Z-прогон · С-профиль (ЛСТК) | to project drawing |
| Sandwich panel | сэндвич-панели (минвата / ППС / PIR) | wall 1000 / 1190 · roof 1000 · 50–200 mm |
South Africa · Kenya · Nigeria · Ghana
| Product | Local names | Typical values (mm) |
|---|---|---|
| Roof & wall sheet | IBR 686 (South Africa) · corrugated 762 · box profile / mabati (Kenya) · long span & step tile (Nigeria) · aluzinc IBR (Ghana) | IBR: cover 686 · rib 35–37 · 0.47–0.58 mm · Kenya/Ghana retail from 0.25–0.35 mm |
| Floor deck | composite floor deck | to project drawing |
| Purlins | lipped channel · Z purlin | 2.0 / 2.5 / 3.0 mm · Z275 |
| Sandwich panel | sandwich panel (PIR / rock wool) | to project requirement |
Philippines · Indonesia · Malaysia
| Product | Local names | Typical values (mm) |
|---|---|---|
| Roof & wall sheet | rib-type long span · corrugated GI (Philippines) · atap spandek-type (Indonesia) | PH: 0.4 / 0.5 mm · ID: cover 1000 · 0.30–0.40 mm · AZ100 |
| Floor deck | bondek-type (Indonesia) | cover 960–1000 · rib 50 · 0.7–1.2 mm |
| Purlins | kanal C 75 (baja ringan) · C / Z purlins | 0.65–1.0 mm (light steel) · heavier to drawing |
| Sandwich panel | PU sandwich panel | 50–150 mm |
Australia
| Product | Local names | Typical values (mm) |
|---|---|---|
| Roof & wall sheet | Trimdek-type · corrugated (Custom Orb-type) · Klip-Lok-type · Spandek-type | cover 762 / 762 / 700 / 700 · rib 29 / 16 / 40 / 24 · BMT 0.42 / 0.48 · G550 |
| Floor deck | Bondek-type | cover ≈ 600 · rib ≈ 55 · BMT 0.60 / 0.75 / 1.00 · Z350 |
| Purlins | Zeds / Cees (e.g. C10010) | depth 100–350 · BMT 1.0–3.0 · Z350 |
| Sandwich panel | EPS-FR / PIR sandwich panel | cover 1200 · 50–250 mm (AS 5637.1) |
Values are typical local market figures from public sources, not a fixed catalogue. Send your profile drawing (cover width, rib height and pitch, thickness, coating) — we confirm the exact profile, coating and tolerance in the quotation. Names marked "-type" are other companies' trademarks, used only to identify the shape.
Send your profile drawing